Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Associate Professor, Senior Lecturer, Reader |
|---|---|
| Research fields | Geodesy,Geology |
| Keywords | Environmental Technology, Phytoremediation, Groundwater Pollution Risk, Soil Remediation, Column Leaching Tests |
| Honours and awards | 2012: Alexander von Humboldt Foundation Postdoctoral Fellowship |
Current contact address
| Country | Iran |
|---|---|
| City | Tehran |
| Institution | University of Tehran |
| Institute | Faculty of Environment |
Host during sponsorship
| Prof. Dr. Peter Grathwohl | Arbeitsgruppe Angewandte Geologie, Eberhard Karls Universität Tübingen, Tübingen |
|---|---|
| Prof. Dr. Georg Grathwohl | Fachgebiet Keramische Werkstoffe und Bauteile, Universität Bremen, Bremen |
| Prof. Dr. Karl H. Mühling | Agrar- und Ernährungswissenschaftliche Fakultät, Christian-Albrechts-Universität zu Kiel, Kiel |
| Prof. Dr. Peter Grathwohl | Hydrogeochemie, Eberhard Karls Universität Tübingen, Tübingen |
| Start of initial sponsorship | 01/09/2012 |
Programme(s)
| 2011 | Georg Forster Research Fellowship Programme for Postdocs |
|---|
Publications (partial selection)
| 2016 | Ali Daryabeigi Zand, Peter Grathwohl: Enhanced immobilization of Polycyclic Aromatic Hydrocarbons (PAHs) in contaminated soil using forest wood-derived biochar and activated carbon under saturated condition: importance of biochar particle size. In: Polish Journal of Environmental Studies, 2016, 427-441 |
|---|